This is a new feature of 4Sight: the hall of fame. Scores will gradually begin to appear here. So watch this space…
Congratulations to:
nickname | game | points | skill | |
---|---|---|---|---|
lollipop | lite | 600 | genius | |
WildBill1045 | lite | 518 | prodigy | |
4Sight Legend | pro 3 | 471 | prodigy | |
WyldBill | lite | 435 | prodigy | |
Jerry Keane | lite | 427 | prodigy | |
Starfish | lite | 401 | prodigy | |
Brighton Rocker | lite | 389 | prodigy | |
Fra Fra | pro 2 | 375 | prodigy | |
Wombat | lite | 355 | prodigy | |
Double Dutch | lite | 361 | prodigy | |
Robelo | Pro 1 | 284 | average | |
Ker-ching | lite | 273 | average | |
Perth Pearl | lite | 259 | average | |
ShellPaul | lite | 196 | average | |
When you have completed 4SightLite, of a wordset in 4SightPro, an email is automatically generated with your score:
Just fill a nickname by which you wish to be known, and tap <Send>